Specifications

| HEAVY
DUTY
LATHES
PA-35.40.45.50
series
The MEGA-BORE
Series of Heavy Duty Lathe were developed
and designed to provide optimum performance with high cutting power
while providing versatility for use in a wide range of industries :
general purpose machine shops, mining industry, power industry, oil
industry, paper plants, and shipyards, etc.
|
|
MEGA-BORE MACHINE SPECIFICATIONS series
No. indicates
approx swing in inches |
| ITEM / MODEL | 35 SERIES | 40 SERIES | 45 SERIES | 50 SERIES | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||
| Capacities | |||||||||
| Swing over bed | 880 | 35 | 1010 | 39 3/4 | 113 | 54 3/4 | 1275 | 58 1/8 | |
| Swing over cross slide | 610 | 24 | 740 | 29 1/8 | 870 | 34 1/4 | 1010 | 39 3/4 | |
| Swing over gap | 1340 | 52 3/4 | 1470 | 57 3/4 | 1600 | 63 | 1740 | 68 1/2 | |
| Length of gap from head stock | 600 mm (23 3/4") | ||||||||
| Center distance | 1500-20000 mm (60-800") | ||||||||
| Weight capacity between center | 8000 kgs/17600 lbs (6" Bore) | ||||||||
| Headstock | |||||||||
|
Spindle
Bore Spindle speed 18 Step (Std.) Variable speed, machines over 12.5"bore |
153 mm (6") 5-630 rpm | ||||||||
| 230 mm (9") 4-450 rpm | |||||||||
| 305 mm (12") 3-300 rpm | |||||||||
| 508 mm (20") 1.5-180 rpm | |||||||||
|
Spindle
nose |
A2-11 | ||||||||
| A2-15 | |||||||||
| A2-20 | |||||||||
| Special | |||||||||
| Main motor (Std. , Opt.) | Std. : 30 HP ; Opt. : 30/40 HP | ||||||||
| Threads and feeds | |||||||||
| Range of threads (N.O.) | 1/2 -28 TPI (60) 1-56 mm (60) | ||||||||
| Threads cutting (no.), range | M.P. | 0.25-14 (60) | |||||||
| D.P. | 2-120 (60) | ||||||||
| Longitudinal feeds | 0.042-2.4 mm (0.0017-0.095 IPR) | ||||||||
| Cross feeds | 0.021-1.2 mm (0.0091-0.048 IPR) | ||||||||
| Rapid traverse-longitudinal, cross | 2000-10000 mm/min (80-40"/min) | ||||||||
| Diameter of leadscrew | 50 mm (2") | ||||||||
| Carriage & Apron | |||||||||
| Carriage bearing | 820 mm (32 1/4") | ||||||||
| Cross slide travel | 670 mm (26 3/8") | ||||||||
| *Compound slide travel | 400 mm (15 3/4") | ||||||||
| Tailstock | |||||||||
| Diameter of quill | 115 mm (4 1/2") | ||||||||
| Diameter of turnable quill (Opt.) | 200 mm (7 7/8") | ||||||||
| Travel of quill / 2 Speeds | 300 mm (11 3/4") | ||||||||
| Center | MT # 6 | ||||||||
| Bearing surface on ways | 500 mm (19 3/4") | ||||||||
| Ratio of 2 speed quill | 1 : 1/4 | ||||||||
| Bed | |||||||||
| Width ; Lower way | 560 mm ; 665 mm (22"; 26") | ||||||||
| Height | 680 mm (26 3/4") | ||||||||
| Miscellaneous | |||||||||
| Standard 4 jaw independent chuck diameter | 810 | 32" | 880 | 35" | 1000 | 40" | 1160 | 45" | |
| Steady rest capacity | Standard | 30-350 mm (1 1/4"~8") | |||||||
| Optional | 300-600 mm (11 7/8"~23 3/4") | ||||||||
| Follow rest (Opt.) | 30-200 mm (1 1/4"~8") | ||||||||
| Taper turning attachment taper / deg. | 14 deg. (3"/FT) | ||||||||
| Net Weight kg (lb) | |||||||||
PB EXTRA HEAVY DUTY SERIES
| ITEM \ MODEL | PB SERIES | |||
| 50 | 60 | 70 | ||
| series | series | series | ||
| CAPACITY | ||||
| Swing over bed | 50-1/8" | 60-1/8" | 70-1/2" | |
| (1275mm) | (1527mm) | (1790mm) | ||
| Swing over cross slide | 37-3/8" | 47-1/4" | 57-3/8" | |
| (950mm) | (1201mm) | (1460mm) | ||
| Swing over gap | 70-1/2" | 80-1/4" | 90-1/2" | |
| (1700mm) | (2040mm) | (2300mm) | ||
| Length of gap from | 23-3/4" (600mm) | |||
| head stock | ||||
| Center distance | 60"-800" (1500-20000mm) | |||
| HEADSTOCK | ||||
| Spindle nose | A2-11, A2-15, A2-20, A2-28, SPECIAL | |||
| Spindle bore | 153mm, 230mm, 318mm, 360mm,410mm, 510mm | |||
| Spindle speed | 5-630, 4-500, 3-400, 2.5-300, 2-250, 1.5-180 | |||
| Main motor | 30HP(std) 40/50HP(opt) | |||
| THREADS AND FEEDS | ||||
| Range of threads | 2/1-28TPI (60), 1-56mm(60) | |||
| Threads cutting (NO.), | M.P. 0.25-14(60) | |||
| range-M.P. | ||||
| Threads cutting ¡VD.P. | D.P.0.2-112(60) | |||
| Longitudinal feeds | 0.018 IPR-0.1 IPR, 0.045~2.55mm | |||
| Cross feeds | 0.01 IPR-0.05 IPR, 0.023~1.28mm | |||
| Rapid traverse-longitudinal, cross | 80"-40"/min (2000-1000mm/min) | |||
| CARRIAGE | ||||
| Cross slide travel | 31-1/2 " (800mm) | |||
| Compound slide travel | 500mm | |||
| TAILSTOCK | ||||
| Diameter of quill | 5-3/4" (145mm) | |||
|
|
||||
| Taper of center | MT#6 | |||
| Bearing surface on ways | 23-5/8"(250mm) | |||
| BED | ||||
| W (Auxiliary guide) | 28" (32") - 712mm (812mm) | |||
| NET WEIGHT | 30000lbs | 32250lbs | ||
| (13630kgs) | (14660kgs) | |||