Price Guide PA and PB Manual Heavy Duty Machines

Quick Quote based on 1.5 Meter
( 60 inch ) bed length in US$
| Quick Quote based on 1.5 Metre ( 60 inch bed length ) in US$ | ||||||||
| Lathe Model | PA MODEL x 1.5M ( 60" ) | PB MODEL x 1.5 M ( 60" ) | ||||||
| Series PA/PB | 35 | 40 | 45 | 50 | 45 | 50 | 60 | 70 |
| Price for 6" bore | $74,000 | $76,000 | $78,000 | $80,000 | $95,000 | $100,000 | $105,000 | $110,000 |
| Price for 10" bore | $84,000 | $86,000 | $88,000 | $90,000 | $105,000 | $110,000 | $115,000 | $104,983 |
| Price for 12.5"bore | $100,000 | $102,000 | $104,000 | $106,000 | $131,000 | $136,000 | $141,000 | $133,631 |
| Price for 14" bore | $115,000 | $118,000 | $121,000 | $124,000 | $139,000 | $145,000 | $151,000 | $144,186 |
| Price for 16" bore | $130,000 | $133,000 | $135,000 | $140,000 | $155,000 | $160,000 | $165,000 | $155,495 |
| Price for 21" bore | ***** | ***** | xxxxx | xxxxx | xxxxx | $190,000 | $195,000 | $205,000 |
| Note: Model series indicates approximate swing in inches | ||||||||
| The PB model indicates extra heavy duty machine. Only required for exceptionally heavy machining. | ||||||||
| Add required accessories over and above standard accessories listed below. | ||||||||
| Rear chuck adaptor | Bore | Price | Chucks 4Jaw | See 10" spindle bore special | ||||
| 6 inch bore add | 6 | $903 | All Steel | 26" | $7,672 | Cast face plate type chucks | ||
| 10 inch bore add | 10 | $1,204 | All Steel | 32" | $9,240 | Cast 32" | $3,612 | |
| 12.5 inch bore add | 12.5 | $1,505 | All Steel | 36" | $10,416 | Cast 36" | $4,097 | |
| 14 inch bore- add | 14 | $1,806 | All Steel | 40" | $11,984 | Cast 40" | $4,349 | |
| 16 inch bore add | 16 | $2,258 | All Steel | 45" | $13,552 | Cast 45" | $5,403 | |
| 21 inch bore add | 21 | $3,010 | All Steel | 50" | $15,120 | Cast 50" | $6,372 | |
| Bore sizes are nominal + clearance. | All Steel | 55" | $17,080 | Cast 55" | $7,826 | |||
| All Steel | 60" | $20,020 | Cast 60" | $9,933 | ||||
| Taper Turning | For PA | $3,386 | Steady roller type | |||||
| For PB | $4,838 | 1" - 13" | 11.8" -23.6" | 25" - 40" | ||||
| Hydraulic Copying Unit | $16,000 | For PA | $3,477 | $4,425 | $9,482 | |||
| For PB | $3,793 | $4,666 | $10,114 | |||||
| Auto cycle threading | $14,300 | |||||||
| Standard Accessories | ||||||||
| Digital Read Out | ||||||||
| Feeds and rapids to long, cross and top slides | ||||||||
| Electro mechanical brake | ||||||||
| Electro mechanical apron stop | ||||||||
| Variable Speed spindle drive to 12.5" bore and above. | ||||||||
| 30 HP spindle motor (40 and 50 HP available) | ||||||||
| Halogen work light, Coolant system. | ||||||||
| Spindle sleeve and centers (2 off) | ||||||||
| Many accessories are included in our standard and stock machines. Email for quote. | ||||||||
NOTE:
When obtaining a quote
we can often offer a considerable discount
when combining a machine with
accessories.
* Used by major oil tool and hydraulic companies