Mega-Bore Slant Bed Series
SA and SS
PRICE GUIDE Mega-Bore Slant Bed Series SA

Model
series = approx swing in inches
| MEGA-BORE PRICE LIST for SA and SS MODELS | ||||||
| MODEL | SA Heavy Duty Model | SS Standard duty | ||||
| SERIES | 35 | 40 | 45 | 27 | 31 | 35 |
| Center Distance | ||||||
| 700 mm | $220,000 | $228,800 | $237,600 | $165,000 | $172,700 | $180,400 |
| 1200 mm | $236,500 | $245,300 | $254,100 | $174,900 | $182,600 | $189,200 |
| 1700 mm | $258,500 | $267,300 | $276,100 | $192,500 | $199,100 | $201,300 |
| 2200 mm | $283,800 | $292,600 | $301,400 | $211,200 | $220,000 | $231,000 |
| 3200 mm | $305,800 | $314,600 | $323,400 | $247,500 | $255,200 | $275,000 |
| 4200 mm | $363,000 | $371,800 | $380,600 | $308,000 | $330,000 | $352,000 |
| 5200 mm | $434,500 | $443,300 | $452,100 | $368,500 | $385,000 | $401,500 |
| Enlarged spindle bore option - Nominal plus clearance | Rear chuck adaptor | Bore | Price | |||
| 10" Bore | $15,000 | $15,000 | $15,000 | 6 inch bore add | 6 | $1,176 |
| 12.5" Bore | $25,000 | $25,000 | $25,000 | 10 inch bore add | 10 | $1,568 |
| 14" Bore | $40,000 | $40,000 | $40,000 | 12.5 inch bore add | 12.5 | $1,960 |
| 16" Bore | N/A | $58,000 | $58,000 | 14 inch bore- add | 14 | $2,352 |
| 21" Bore | N/A | N/A | $69,000 | 16 inch bore add | 16 | $2,940 |
| STANDARD ACCESSORIES | 21 inch bore add | 21 | $3,920 | |||
| Linear scale feed back (for X & Z two axis) | Chucks 4Jaw | |||||
| Electric cabinet air cooler | All Steel | 26" | $7,672 | |||
| Headstock lubrication oil thermal control device | All Steel | 32" | $9,240 | |||
| Spindle bore 153 mm | All Steel | 36" | $10,416 | |||
| Built in type rotating tailstock quill | All Steel | 40" | $11,984 | |||
| Electromechanical Turrets (8 or 12 position) | All Steel | 45" | $13,552 | |||
| Baruffaldi TB-320 (For SS ) Baruffaldi TB-400 (For SA) | All Steel | 50" | $15,120 | |||
| Hydraulic power tailstock | All Steel | 55" | $17,080 | |||
| 1-set tray type chip conveyor | All Steel | 60" | $20,020 | |||
| Tailstock Hydraulic power off safety device | 1-set tray type chip conveyor | |||||
| Slide way & ball screw lubrication system | Coolant system | |||||
| Halogen working light | Operator's manual & Parts List | |||||
| Full safety guard | Tool box & kits | |||||
| Levelling pad & screw & nut | FANUC 18IT or others by request | |||||
| Live Center MT#6 | 4-step spindle variable speed | |||||
GO TO PHOTOS OF THE SA HEAVY DUTY SLANT BED MODEL
GO TO PHOTOS OF THE SS MEDIUM DUTY SLANT BED MODEL

ESP director Steve Davies, pictured
with a 21" bore slant bed.